Total Percentage of Turnout - District
Area | Electorate | Turnout % |
---|---|---|
Bilbrook | 3230 | 67.86% |
Brewood & Coven | 5493 | 71.25% |
Cheslyn Hay North & Saredon | 3406 | 65.71% |
Cheslyn Hay South | 2956 | 69.89% |
Essington | 4086 | 64.10% |
Featherstone & Shareshill | 3716 | 66.12% |
Great Wyrley Landywood | 3734 | 64.41% |
Great Wyrley Town | 4994 | 64.32% |
Himley & Swindon | 1764 | 67.06% |
Huntington & Hatherton | 3945 | 59.75% |
Kinver | 6101 | 70.33% |
Penkridge South East | 3460 | 71.71% |
Penkridge West | 1774 | 69.28% |
Perton Dippons | 1556 | 71.08% |
Perton East | 1723 | 72.43% |
Perton Lakeside | 4805 | 66.26% |
Wombourne North & Lower Penn | 5330 | 71.07% |
Total | 62073 | 67.61% |
Contact
Elections
Telephone: (01902) 696000
Email: elections@sstaffs.gov.uk