Non-Dependant Deductions from April 2022
Who is a non-dependant?
A non-dependant is any person over the age of 18 years, who normally lives with the claimant and is not a partner, dependant child, joint tenant or a sub-tenant.
For Housing Benefit purposes, where a non-dependant person is in a household the Housing Benefit Regulations assume, that they should be capable of making a form of contribution to the household expenses and therefore a deduction is made from a claimants weekly benefit to take account of this contribution.
The amounts which are taken, depends upon certain factors, these can be the age and income of the non-dependent in question. The chart below shows the current rates of non-dependent deductions.
2022/23 deductions
Non-Dependants in remunerative work with the gross income of: | Deduction in Housing Benefit (For Rent) |
£484.00 per week or more | £106.05 |
Between £389.00 and £483.99 per week | £96.60 |
Between £292.00 and £388.99 per week | £84.85 |
Between £224.00 and £291.99 per week | £51.85 |
Between £154.00 and £223.99 per week | £37.80 |
less than £154.00 per week | £16.45 |
Aged over 25 in receipt of Jobseekers Allowance, Income-based Employment and Support Allowance or Income Support | £16.45 |
In receipt of “Main Phase" income-based Employment Support Allowance | £16.45 |
Aged under 25 in receipt of Jobseekers Allowance, Income Support or “assessment phase" of income-based Employment Support Allowance | No deduction |
In receipt of Pension Credit | No deduction |
Not working or any other DWP Benefit | £16.45 |
Universal Credit - Aged over 25 without any earned income | £16.45 |
Universal Credit - Aged under 25 and without any earned income | No deduction |
Universal Credit - with earned income | £16.45 |
Non Dependant Deductions for Council Tax Support
Protected Groups
Non dependant income | Council Tax deduction |
Receiving Income Support, Jobseekers Allowance (Income based) Employment & Support Allowance (Income related), Pension Credit | NIL |
18 + not in remunerative work | £4.20 |
18 + and in remunerative work: | |
Gross Earnings of Less than £224.00 | £4.20 |
Gross Earnings of £224.00 to £389.00 | £8.55 |
Gross Earnings of £389.00 to £484.00 | £10.70 |
Gross Earnings of £484.00 and above | £12.85 |
Other Groups
Non dependant income | Council Tax deduction |
Receiving Income Support, Jobseekers Allowance (Income based) Employment & Support Allowance (Income related), Pension Credit | Nil |
18 + not in remunerative work | £5 |
18 + and in remunerative work | £10 |