Green Bin Update
If you are signed up to our Garden Waste Service, collections finish on Friday, 13th December, 2024.
This is the last week of collections for the year.
Collections will recommence in the New Year from Monday, 13th January, 2024.
Here you can see our latest cemetery fees and charges
(Grave is purchased at the time of need)
A 'non-resident' fee of 10% is added to the ERoB fee if the deceased did not live in South Staffordshire.
Description | Interment Fee | ERoB Fee | Total |
Burial of NVF, stillborn or child up to one month old | £0 | £0 | £0 |
Burial of child aged between two months and 17 years old | £0 | £0 | £0 |
Lawn Grave - Single coffin depth | £1057 | £1947 | £3004 |
Lawn Grave - Double coffin depth | £1165 | £1954 | £3119 |
Lawn Grave - Triple coffin depth (Sytch Lane Cemetery only) | £1347 | £2364 | £3711 |
Re-open existing lawn grave to single coffin depth | £861 | n/a | £861 |
Re-open existing lawn grave to double coffin depth | £1082 | n/a | £1082 |
Natural Meadow Area Grave - Single coffin depth | £1002 | £1138 | £2140 |
Unpurchased Grave - Triple coffin depth where possible | £1347 | n/a | £1347 |
Cremated Remains Grave - Plot for 1 | £400 | £1161 | £1561 |
Cremated Remains Grave - Plot for 2 | £452 | £1161 | £1613 |
Cremated Remains Grave - Plot for 3 | £504 | £1161 | £1665 |
Cremated Remains Grave - Plot for 4 | £556 | £1161 | £1717 |
Re-open Cremated Remains Grave | £331 | n/a | £331 |
Scattering of Cremated Remains under turf in woodland area or existing grave plot | £79 | n/a | £79 |
Renewal of ERoB for a lawn grave for 25 years | n/a | £939 | £939 |
Renewal of ERoB for a cremated remains grave for 25 years | n/a | £438 | £438 |
Transfer of ownership of ERoB to new owner(s) | n/a | £76 | £76 |
(Grave is purchased in advance)
Interment fees for pre-purchased graves are payable at the time that each interment takes place.
A 'non-resident' fee of 10% is added to the pre-purchase fee if the purchaser does not live in South Staffordshire.
Description | ERoB Fee |
Lawn Grave - Single coffin depth | £2610 |
Lawn Grave - Double coffin depth | £2610 |
Lawn Grave - Triple coffin depth | £2610 |
Natural Meadow Area Grave - Single coffin depth | £2610 |
Cremated Remains Grave - Plot for 1 | £1050 |
Cremated Remains Grave - Plot for 2 | £1175 |
Cremated Remains Grave - Plot for 3 | £1301 |
Cremated Remains Grave - Plot for 4 | £1426 |
Description | Fee |
Grant of Right to Erect a Memorial (initial 10-year period) | £235 |
Right to add an inscription to an existing memorial | £89 |
Renewal of Grant of Right to Erect a Memorial when the initial 10-year period has expired | £89 |
Extension of Grant of Right to Erect a Memorial for a 10-year period | £89 |
Lease of Granite Bird Bath Plaque (Sytch Lane Cemetery only) - 3 years | £460 + VAT |
Lease of Granite Bird Bath Plaque (Sytch Lane Cemetery only) - 5 years | £734 + VAT |
Lease of Granite Bird Bath Plaque (Sytch Lane Cemetery only) - 10 years | £1380 + VAT |
Lease of Memorial Bench Plaque - 3 years | £460 + VAT |
Lease of Memorial Bench Plaque - 5 years | £734 + VAT |
Lease of Memorial Bench Plaque - 10 years | £1380 + VAT |
Adopt-a-Tree Scheme including granite plaque at base of tree - 3 years | £348 + VAT |
Adopt-a-Tree Scheme including granite plaque at base of tree - 5 years | £551 + VAT |
Adopt-a-Tree Scheme including granite plaque at base of tree - 10 years | £1028 + VAT |
Description | Fee |
Replacement copy of Grant of Exclusive Right of Burial or deed of right to erect a memorial | £61 |
Fee for search of burial registers | £61 |
Charge for late notice of coffin sizes | £208 |
Additional charge for incorrect information supplied (e.g. coffin sizes) | £208 |
Late arrival fee - This fee will be charged for a funeral that is over 15 minutes late | £90 per 15 minutes |
Exhumation of coffin or cremated remains from a grave
|
Actual cost |