2025/26 Garden Waste Collection Service
Sign up today for your 2025/26 Garden Waste Collection Service!
Here you can see our latest cemetery fees and charges
(Grave is purchased at the time of need)
A 'non-resident' fee of 10% is added to the ERoB fee if the deceased did not live in South Staffordshire.
Description | Interment Fee | ERoB Fee | Total |
Burial of NVF, stillborn or child up to one month old | £0 | £0 | £0 |
Burial of child aged between two months and 17 years old | £0 | £0 | £0 |
Lawn Grave - Single coffin depth | £1084 | £1998 | £3082 |
Lawn Grave - Double coffin depth | £1195 | £2005 | £3200 |
Lawn Grave - Triple coffin depth (Sytch Lane Cemetery only) | £1382 | £2425 | £3807 |
Re-open existing lawn grave to single coffin depth | £883 | n/a | £883 |
Re-open existing lawn grave to double coffin depth | £1110 | n/a | £1110 |
Natural Meadow Area Grave - Single coffin depth | £1028 | £1168 | £2196 |
Unpurchased Grave - Triple coffin depth where possible | £1382 | n/a | £1382 |
Cremated Remains Grave - Plot for 1 | £410 | £1191 | £1601 |
Cremated Remains Grave - Plot for 2 | £464 | £1191 | £1655 |
Cremated Remains Grave - Plot for 3 | £517 | £1191 | £1708 |
Cremated Remains Grave - Plot for 4 | £570 | £1191 | £1761 |
Re-open Cremated Remains Grave | £340 | n/a | £340 |
Scattering of Cremated Remains under turf in woodland area or existing grave plot | £81 | n/a | £81 |
Renewal of ERoB for a lawn grave for 25 years | n/a | £963 | £963 |
Renewal of ERoB for a cremated remains grave for 25 years | n/a | £449 | £449 |
Transfer of ownership of ERoB to new owner(s) | n/a | £78 | £78 |
(Grave is purchased in advance)
Interment fees for pre-purchased graves are payable at the time that each interment takes place.
A 'non-resident' fee of 10% is added to the pre-purchase fee if the purchaser does not live in South Staffordshire.
Description | ERoB Fee |
Lawn Grave - Single coffin depth | £2678 |
Lawn Grave - Double coffin depth | £2678 |
Lawn Grave - Triple coffin depth | £2678 |
Natural Meadow Area Grave - Single coffin depth | £2678 |
Cremated Remains Grave - Plot for 1 | £1077 |
Cremated Remains Grave - Plot for 2 | £1205 |
Cremated Remains Grave - Plot for 3 | £1335 |
Cremated Remains Grave - Plot for 4 | £1463 |
Description | Fee |
Grant of Right to Erect a Memorial (initial 10-year period) | £241 |
Right to add an inscription to an existing memorial | £91 |
Renewal of Grant of Right to Erect a Memorial when the initial 10-year period has expired | £91 |
Extension of Grant of Right to Erect a Memorial for a 10-year period | £91 |
Lease of Granite Bird Bath Plaque (Sytch Lane Cemetery only) - 3 years | £472 + VAT |
Lease of Granite Bird Bath Plaque (Sytch Lane Cemetery only) - 5 years | £753 + VAT |
Lease of Granite Bird Bath Plaque (Sytch Lane Cemetery only) - 10 years | £1416 + VAT |
Lease of Memorial Bench Plaque - 3 years | £472 + VAT |
Lease of Memorial Bench Plaque - 5 years | £753 + VAT |
Lease of Memorial Bench Plaque - 10 years | £1416 + VAT |
Adopt-a-Tree Scheme including granite plaque at base of tree - 3 years | £357 + VAT |
Adopt-a-Tree Scheme including granite plaque at base of tree - 5 years | £565 + VAT |
Adopt-a-Tree Scheme including granite plaque at base of tree - 10 years | £1055 + VAT |
Description | Fee |
Replacement copy of Grant of Exclusive Right of Burial or deed of right to erect a memorial | £63 |
Fee for search of burial registers | £63 |
Charge for late notice of coffin sizes | £213 |
Additional charge for incorrect information supplied (e.g. coffin sizes) | £213 |
Late arrival fee - This fee will be charged for a funeral that is over 15 minutes late | £113 per 15 minutes |
Exhumation of coffin or cremated remains from a grave
|
Actual cost |