Swimming
Members of the gym, classes, toning suite, full members and swimming members can use the swimming pool free of charge as part of their membership. Off peak members can also use the facility free of charge during off peak times only (Monday-Sunday from the centre opening until 5pm, but during programmes swim times only). Privilege members receive a discount off the normal swimming price.
Activity | Price |
Adult Privilege Member Peak | £3.60 |
Adult Privilege Member Off Peak | £2.90 |
Adult Non Member Peak | £4.40 |
Adult Non Member Off Peak | £3.50 |
Junior | £2.60 |
60 plus swim | £2.90 |
Swim Spectator | £1.00 |
Swimming Lessons
As part of the Swimming Academy membership, all swimmers receive unlimited access into public swimming sessions.
Swimming Lessons DD | |
Swim lesson DD Adult Per Month | £20.50 |
Swim lesson DD Junior Per Month | £18.50 |
Gym
Gym and Full members can use the gym facility free of charge as part of their membership. Off peak members can also use the facility free of charge during off peak times only (Monday-Sunday from the centre opening until 5pm). Privilege members receive a discount off the normal gym price.
Activity | Price |
Adult Privilege Member Peak | £6.20 |
Adult Privilege Member Off Peak | £5.20 |
Adult Non Member Peak | £7.00 |
Adult Non Member Off Peak | £6.00 |
60+ | £5.00 |
Forward to health | £65.00 |
Fitness suite Induction | £10.00 |
Active Youth Session (13-17 yr olds) | £2.00 |
Exercise Classes
Exercise class and full members can attend classes free of charge as part of their membership. Off peak members can attend classes free of charge during off peak times only (Monday-Sunday from the centre opening until 5pm). Privilege members receive a discount off the normal class prices.
Activity | Price |
Spinning/Aqua/Yoga/TRX Privilege Member | £4.70 |
Spinning/Aqua/Yoga/TRX Non Member | £5.50 |
Exercise Class Privilege Member | £4.70 |
Exercise Class Non Member | £5.30 |
Sportshall Activities
Off Peak use is Monday - Sunday from the centre opening time until 5pm.
Activity | Price |
Badminton Court/Table Tennis Non Member Peak | £9.80 |
Badminton Court/Table Tennis Non Member Off Peak | £8.00 |
Badminton Court/Table tennis Member Peak | £9.30 |
Badminton Court/Table tennis Member Off Peak | £7.10 |
5-A Side Football Non Member Peak | £50.00 |
5-A Side Football Non Member Off Peak | £43.00 |
Active Sports Sessions
Activity | Price |
Back to Netball Session | £3.00 |
No Strings Badminton session | £3.00 |
Active Sports Courses
Course | Price |
Football Coaching | £47.00 (10 week course) |
Trampoline Coaching | £46.00 (10 week course) |
3G Pitches
Pitch Type | Price |
Junior - 3 G Pitch 1/3 Junior Booking Off Peak | £19.50 |
Junior - 3 G Pitch 1/3 Junior Booking Peak | £27.00 |
Junior - 3 G Pitch 2/3 Junior Booking Off Peak | £36.00 |
Junior - 3 G Pitch 2/3 Junior Booking Peak | £48.00 |
Junior - 3 G Pitch Whole Pitch Junior booking Off Peak | £52.50 |
Junior - 3 G Pitch Whole Pitch Junior booking Peak | £67.00 |
Pitch Type | Price | |
Adult - 3 G Pitch 1/3 Adult Booking Off Peak | £28.95 | |
|
£39.50 | |
|
£54.00 | |
|
£62.00 | |
|
£63.00 | |
|
£72.00 |
Facility Hire
For hire, please call us on 01922 417790.
Children Parties
Parties are available at weekends.
Activity | Price |
Pool Party | £71.00 |
Inflatable Pool Party | £92.00 |
Football Party | £67.00 |
Memberships
For membership prices click here
School Holiday Activities